THESE LIFTERS FIT ENGINES WITH MDS
Car | CHRYSLER | 5.7L / 345 OHV V8 16V “2,H,T” Hemi 3.917″ Bore 05-21 | 05-18 | Complete lifter set. . EZB, EZD & EZH engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. | |
TRUCK, VAN, SUV | Jeep | 5.7L / 345 OHV V8 16V “2,T” Hemi 3.917″ Bore 05-22 | 05-18 | Complete lifter set. Includes (2) front sets, (2) rear sets and composite retainers. | |
Car | CHRYSLER | 6.4L / 392 OHV V8 16V “J” 103.90mm Bore 11-21 | 11-16 | Complete lifter set. Challenger & Charger. ESG & ESH engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. | |
TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | 6.4L / 392 OHV V8 16V “J” 103.90mm Bore 14-21 | 14-19 | Complete lifter set. ESH engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. | |
Jeep | 6.4L / 6424 OHV V8 16V “J” 103.90mm Bore 12-21 | 12-18 | Complete lifter set. ESG engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. | ||
CHRYSLER, DODGE, RAM | 5.7L / 345 OHV V8 16V “2,D,T” Hemi 3.917″ Bore 03-21 | 05-08 | Complete lifter set. “2”. EZB engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. | ||
Car | CHRYSLER | 6.4L / 392 OHV V8 16V “J” 103.90mm Bore 11-21 | 12-14 | Complete lifter set. 300. ESG & ESH engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. | |
TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | 5.7L / 345 OHV V8 16V “2,D,T” Hemi 3.917″ Bore 03-21 | 09-19 | Complete lifter set. “T”. EZD & EZH engines with MDS. Includes (2) front sets, (2) rear sets and composite retainers. |
Reviews
There are no reviews yet.