- Position: 1-2-3-4-5
- Shaft Diameter: 2.5589-2.5592″
- Housing Bore: 2.7517-2.7522″
- Wall Thickness: 0.0957-0.0962″
- Width: 0.845″
- Oil Clearance: 0.0003-0.001″
Car | CHRYSLER | 5.7L / 345 OHV V8 16V “2,H,T” Hemi 3.917″ Bore 05-21 | 05-14 | Excludes EZE. Thrust washers not included use TW611. | |
CHRYSLER | 6.1L / 370 OHV V8 16V “3,W” Hemi 4.055″ Bore 05-10 | 05-10 | Excludes EZE. Thrust washers not included use TW611. | ||
TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | 5.7L / 345 OHV V8 16V “2,D,T” Hemi 3.917″ Bore 03-21 | 03-16 | Excludes EZE. Thrust washers not included use TW611. | |
Jeep | 5.7L / 345 OHV V8 16V “2,T” Hemi 3.917″ Bore 05-22 | 05-16 | Excludes EZE. Thrust washers not included use TW611. | ||
Jeep | 6.1L / 370 OHV V8 16V “3,W” Hemi 4.055″ Bore 06-10 | 06-10 | Excludes EZE. Thrust washers not included use TW611. | ||
CHRYSLER, DODGE, RAM | 5.7L / 345 OHV V8 16V “2,D,T” Hemi 3.917″ Bore 03-21 | 07-09 | Aspen. Excludes EZE. Thrust washers not included use TW611. | ||
CHRYSLER, DODGE, RAM | 5.7L / 345 OHV V8 16V “2,D,T” Hemi 3.917″ Bore 03-21 | 11-15 | Ram 2500. Thrust washers not included use TW611. |
Reviews
There are no reviews yet.