- Shell P/N: C1282
- # of Brgs: 8
- Shaft Diameter: 2.1257-2.1263″
- Housing Bore: 2.2522-2.2527″
- Wall Thickness: 0.0621-0.0626″
- Width: 0.787″
- Oil Clearance: 0.0008-0.0029″
Car | CHRYSLER | 5.7L / 345 OHV V8 16V “2,H,T” Hemi 3.917″ Bore 05-21 | 05-15 | ||
CHRYSLER | 6.1L / 370 OHV V8 16V “3,W” Hemi 4.055″ Bore 05-10 | 05-10 | |||
CHRYSLER | 6.4L / 392 OHV V8 16V “J” 103.90mm Bore 11-21 | 11-17 | |||
TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | 5.7L / 345 OHV V8 16V “2,D,T” Hemi 3.917″ Bore 03-21 | 03-17 | ||
Jeep | 5.7L / 345 OHV V8 16V “2,T” Hemi 3.917″ Bore 05-22 | 06-10 | |||
Jeep | 6.1L / 370 OHV V8 16V “3,W” Hemi 4.055″ Bore 06-10 | 06-10 | |||
Jeep | 6.4L / 6424 OHV V8 16V “J” 103.90mm Bore 12-21 | 12-17 | |||
Car | CHRYSLER | 6.2L / 376 OHV V8 16V S/C Hemi 4.090″ Bore 15-21 | 15-16 | ||
CHRYSLER | 8.4L / 510 OHV V10 20V “Z” 4.055″ Bore 08-17 | 08-16 | |||
TRUCK, VAN, SUV | CHRYSLER, DODGE, RAM | 6.4L / 392 OHV V8 16V “J” 103.90mm Bore 14-21 | 14-17 |
Reviews
There are no reviews yet.